NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreStarrett Band Knives are made of high carbon steel and stainless steel. Available with straight, scallop, wavy or “V” tooth cutting edges, as well as with a single or double bevel. The razor-sharp edge provides quick, smooth and precise cuts, with an excellent finish.
mm Width x Thickness | inches Width x Thickness | Edge & Bevel | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|
10 x 0.55 | 3/8 x .022 | Scallop Edge, Double Bevel | AM480 | FF10CSVD-6-30 | 30m coil | MTO | 300 |
Straight Edge, Double Bevel | AM477 | FF10CRVD-6-30 | 30m coil | MTO | 300 | ||
13 x 0.55 | 1/2 x .022 | Scallop Edge, Double Bevel | AM5235 | FF13CSVD-6-30 | 30m coil | MTO | 300 |
Straight Edge, Double Bevel | AM515 | FF13CRVD-6-30 | 30m coil | MTS | - | ||
Wavy Edge, Double Bevel | AM520 | FF13COVD-6-30 | 30m coil | MTO | 300 | ||
16 x 0.45 | 5/8 x .018 | Scallop Edge, Double Bevel - Stainless Steel | AM5552 | FFI16CSVD-4-30 | 30m coil | MTO | 300 |
Straight Edge, Double Bevel | AM550 | FF16CRVD-4-30 | 30m coil | MTO | 300 | ||
16 x 0.55 | 5/8 x .022 | Scallop Edge, Double Bevel | AM565 | FF16CSVD-6-30 | 30m coil | MTO | 300 |
Straight Edge, Double Bevel | AM568 | FF16CRVD-6-30 | 30m coil | MTO | 300 | ||
19 x 0.55 | 3/4 x .022 | Scallop Edge, Double Bevel | AM590 | FF19CSVD-6-30 | 30m coil | MTS | - |
Straight Edge, Single Bevel | AM593 | FF19CRVS-6-30 | 30m coil | MTO | 300 | ||
Straight Edge, Double Bevel | AM592 | FF19CRVD-6-30 | 30m coil | MTS | - | ||
"V" Edge, Double Bevel - 14 TPI | AM600 | FF19CVVD14-6-30 | 30m coil | MTO | 300 | ||
Wavy Edge, Double Bevel | AM587 | FF19COVD-6-30 | 30m coil | MTO | 300 | ||
19 x 0.70 | 3/4 x .028 | Scallop Edge, Double Bevel | AM620 | FF19CSVD-7-30 | 30m Coil | MTO | 300 |
Straight Edge, Double Bevel | AM615 | FF19CRVD-7-30 | 30m Coil | MTO | 300 | ||
25 x 0.60 | 1 x .0236 | Straight Edge, Double Bevel | AM652 | FF25CRVD-6-30 | 30m coil | MTS | - |
Wavy Edge, Double Bevel | AM635 | FF25COVD-6-30 | 30m coil | MTO | 300 | ||
25 x 0.65 | 1 x .025 | Scallop Edge, Double Bevel | AM650 | FF25CSVD-6-30 | 30m Coil | MTS | - |
Straight Edge, Single Bevel | AM653 | FF25CRVS-6-30 | 30m Coil | MTO | 300 | ||
25 x 0.90 | 1 x .035 | Scallop Edge, Double Bevel | AM667 | FF25CSVD-9-30 | 30m Coil | MTO | 300 |
Straight Edge, Double Bevel | AM665 | FF25CRVD-9-30 | 30m Coil | MTO | 300 |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
mm Width x Thickness | inches Width x Thickness | Edge & Bevel | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|
16 x 0.45 | 5/8 x .018 | Scallop Edge, Double Bevel | AI8840 | FF16CSVD-4 | Factory coil | MTO | 300 |
25 x 0.90 | 1 x .035 | Scallop Edge, Double Bevel | AI8940 | FF25CSVD-9 | Factory coil | MTO | 300 |
Straight Edge, Double Bevel | AI8936 | FF25CRVD-9 | Factory coil | MTO | 300 |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Foam, Paper, Plastic & Rubber | Food |
---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.