NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreIntenss™ bi–metal blades have a strong tooth geometry, made up of M42 high speed steel teeth, welded to a fatigue resistant alloy steel backing. Heat, abrasion and shock resistant, they offer faster cutting rates over a wide range of materials. Suitable for using with manual feed and vertical band saw machines, as well as conventional machines with gravitation feed, Intenss is the blade of choice for contour and general purpose cutting and is ideal for toolrooms and maintenance shops.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
19 x 0.90 | 3/4 x.035 | 3-4 | AG4386 | IT19X3-4/S | 100 | MTS |
4-6 | AG4388 | IT19X4-6/S | 100 | MTS | ||
5-8 | AG4392 | IT19X5-8/S | 100 | MTS | ||
6-10 | AG4396 | IT19X6-10/S | 100 | MTS | ||
8-12 | AG4398 | IT19X8-12/S | 100 | MTS | ||
10-14 | AG4400 | IT19X10-14/S | 100 | MTS | ||
14 | AG4384 | IT19X14/S | 100 | MTS | ||
27 × 0.90 | 1 x.035 | 3-4 | AG4520 | IT27X3-4/S | 80 | MTS |
4-6 | AG4524 | IT27X4-6/S | 80 | MTS | ||
5-8 | AG4528 | IT27X5-8/S | 80 | MTS | ||
6-10 | AG4532 | IT27X6-10/S | 80 | MTS | ||
8-12 | AG4534 | IT27X8-12/S | 80 | MTS | ||
10-14 | AG4536 | IT27X10-14/S | 80 | MTS | ||
14 | AG4515 | IT27X14/S | 80 | MTS | ||
34 × 1.10 | 1.1/4 x.042 | 2-3 | AG4766 | IT34X2-3/S | 80 | MTS |
3-4 | AG4770 | IT34X3-4/S | 80 | MTS | ||
4-6 | AG4774 | IT34X4-6/S | 80 | MTS | ||
5-8 | AG4778 | IT34X5-8/S | 80 | MTS | ||
6-10 | AG4781 | IT34X6-10/S | 80 | MTS | ||
8-12 | AG4790 | IT34X8-12/S | 80 | MTS | ||
41 x 1.30 | 1.1/2 x .050 | 2-3 | AG4900 | IT41X2-3/S | Factory coil | MTS |
3-4 | AG4904 | IT41X3-4/S | Factory coil | MTS | ||
4-6 | AG4908 | IT41X4-6/S | Factory coil | MTS | ||
5-8 | AG4910 | IT41X5-8/S | Factory coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Ideal for small workshops and maintenance or toolrooms.
Aluminium | Tubes & Profiles | Carbon Steel | Carbon Steel Alloys | Cast Iron | Copper Alloys |
---|---|---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.