NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreVersatix™ MP is a bi-metal blade made from triple-tempered, high-speed steel teeth, with an alloy steel backing strip. It has a patented tooth design that dissipates stress during cutting for less tooth breakage and a longer blade life. Its special set minimises pinching when cutting structurals and bundles, making the blade ideal for sawing structurals, tubes and small solids. This blade should be used in pull-down, gravity fed machines with uncontrolled feed rates.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|
19 x 0.90 | 3/4 x 0.35 | 4-6 | AG4390 | VMP19X4-6/P | 100 | MTO | 3000 |
5-8 | AG43935 | VMP19X5-8/P | 100 | MTO | 3000 | ||
6-10 | AG43975 | VMP19X6-10/P | 100 | MTO | 3000 | ||
8-12 | AG43995 | VMP19X8-12/P-SPJ | 100 | MTO | 3000 | ||
10-14 | AG4407 | VMP19X10-14/P-SPJ | 100 | MTO | 3000 | ||
27 x 0.90 | 1 x .035 | 3-4 | AG45219 | VMP27X3-4/P | 80 | MTO | 3000 |
4-6 | AG45259 | VMP27X4-6/P | 80 | MTO | 3000 | ||
5-8 | AG45295 | VMP27X5-8/P | 80 | MTO | 3000 | ||
6-10 | AG45335 | VMP27X6-10/P | 80 | MTO | 3000 | ||
8-12 | AG45355 | VMP27X8-12/P-SPJ | 80 | MTO | 3000 | ||
10-14 | AG4545 | VMP27X10-14/P-SPJ | 80 | MTO | 3000 | ||
34 x 1.10 | 1.1/4 x .042 | 2-3 | AG47676 | VMP34X2-3/P | 80 | MTO | 1500 |
3-4 | AG47709 | VMP34X3-4/P | 80 | MTO | 1500 | ||
4-6 | AG47745 | VMP34X4-6/P | 80 | MTO | 1500 | ||
5-8 | AG47797 | VMP34X5-8/P | 80 | MTO | 1500 | ||
6-10 | AG4783 | VMP34X6-10/P | 80 | MTO | 1500 | ||
41 x 1.30 | 1.1/2 x .050 | 2-3 | AG4901 | VMP41X2-3/P | Factory coil | MTO | 1200 |
3-4 | AG4905 | VMP41X3-4/P | Factory coil | MTO | 1200 | ||
4-6 | AG49095 | VMP41X4-6/P | Factory coil | MTO | 1200 | ||
5-8 | AG4913 | VMP41X5-8/P | Factory coil | MTO | 1200 | ||
54 x 1.60 | 2 x .063 | 2-3 | AG51407 | VMP54X2-3/P | Factory coil | MTO | 400 |
3-4 | AG5147 | VMP54X3-4/P | Factory coil | MTO | 400 | ||
67 x 1.60 | 2.5/8 x .063 | 2-3 | AG5259 | VMP67X2-3/P | Factory coil | MTO | 400 |
3-4 | AG532 | VMP67X3-4/P | Factory coil | MTO | 400 |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Designed for cutting:
For all machines: manual, hydraulic, gravitational etc.
Aluminium | Tubes & Profiles | Carbon Steel | Wood |
---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.