NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreDuratec™ Super FB band saw blades are made from a special high carbon steel with a flexible back. Ideal for economical cutting on easy-to-machine ferrous or non-ferrous metal and wood, they are available in a wide range of widths, thickness, pitches and welded-to-length sizes for general purpose contour and straight cutting on a variety of machines.
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Tooth Shape | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|---|
5 x 0.65 | 3/16 x .025 | 4 | Skip | AG0315 | DFB5X4/SK | Factory coil | MTO | 1500 |
10 | Regular | AG0322 | DFB5X10/S | Factory coil | MTS | - | ||
14 | Regular | AG0324 | DFB5X14/S | Factory coil | MTO | 1500 | ||
18 | Regular | AG0326 | DFB5X18/S | Factory coil | MTO | 1500 | ||
6 x 0.35 | 1/4 x .014 | 6 | Skip | AG0432 | DFB6X6/SK-3-SPJ | Factory coil | MTS | - |
10 | Regular | AG0434 | - | Factory coil | MTO | 1500 | ||
24 | Regular- Wavy Set | AG0443 | - | Factory coil | MTS | - | ||
6 x 0.65 | 1/4 x .025 | 4 | Skip | AG0542 | DFB6X4/SK | Factory coil | MTS | - |
6 | Hook | AG0544 | DFB6X6/P | Factory coil | MTO | 1500 | ||
6 | Regular | AG0543 | DFB6X6/S | Factory coil | MTS | - | ||
6 | Skip | AG0546 | DFB6X6/SK | Factory coil | MTS | - | ||
8 | Regular | AG0547 | DFB6X8/S | Factory coil | MTO | 1500 | ||
10 | Regular | AG0548 | DFB6X10/S | Factory coil | MTS | - | ||
14 | Regular | AG0550 | DFB6X14/S | Factory coil | MTS | - | ||
18 | Regular | AG0552 | DFB6X18/S-SPJ | Factory coil | MTS | - | ||
18 | Regular (Way Set) | AG0553 | DFB6X18/W | Factory coil | MTO | 1500 | ||
24 | Regular | AG0554 | - | Factory coil | MTO | 1500 | ||
24 | Regular - Wavy Set | AG0555 | DFB6X24/W | Factory coil | MTS | - | ||
32 | Regular - Wavy Set | AG0557 | DFB6X32/W | Factory coil | MTO | 1500 | ||
10 x 0.35 | 3/8 x .014 | 4 | Skip | AG0766 | DFB10X4/SK-3-SPJ | Factory coil | MTO | 1500 |
6 | Skip | AG0768 | DFB10X6/SK-3-SPJ | Factory coil | MTO | 1500 | ||
14 | Regular (Way Set) | AG0770 | - | Factory coil | MTO | 1500 | ||
18 | Regular (Wavy Set) | AG0785 | - | Factory coil | MTO | 1500 | ||
13 x 0.50 | 1/2 x .020 | 24 | Regular - Wavy Set | AG1080 | - | Factory coil | MTO | 1500 |
10 x 0.65 | 3/8 x .025 | 6 | Hook | AG0885 | DFB10X6/P | Factory Coil | MTO | 1500 |
13 x 0.65 | 1/2 x .025 | 3 | Hook | AG1105 | DFB13X3/P | Factory coil | MTO | 1500 |
3 | Skip | AG1108 | DFB13X3/SK-SPJ1 | Factory coil | MTS | - | ||
3 | Skip - Heavy Set | AG11087 | DFB13X3/SK-SPJ | Factory coil | MTS | - | ||
3-4 | Bearcat | AG1102 | DFB13X3-4/B-SPJ | Factory coil | MTS | - | ||
4 | Hook | AG1113 | DFB13X4/P | Factory coil | MTS | - | ||
4 | Skip | AG1114 | DFB13X4/SK | Factory coil | MTS | - | ||
6 | Hook | AG1120 | DFB13X6/P | Factory coil | MTS | - | ||
6 | Regular | AG1122 | DFB13X6/S | Factory coil | MTS | - | ||
6 | Skip | AG1124 | DFB13X6/SK | Factory coil | MTS | - | ||
8 | Regular | AG1128 | DFB13X8/S | Factory coil | MTS | - | ||
10 | Regular | AG1130 | DFB13X10/S | Factory coil | MTS | - | ||
14 | Regular | AG1132 | DFB13X14/S | Factory coil | MTS | - | ||
18 | Regular - Wavy Set | AG1138 | DFB13X18/W | Factory coil | MTO | 1500 | ||
24 | Regular | AG1140 | DFB13X24/S-SPJ | Factory coil | MTS | - | ||
24 | Regular - Wavy Set | AG1142 | DFB13X24/W | Factory coil | MTO | 1500 | ||
16 x 0.80 | 5/8 x .032 | 3 | Hook | AG1342 | - | Factory coil | MTO | 1000 |
3 | Skip | AG1346 | DFB16X3/SK | Factory coil | MTS | - | ||
4 | Skip | AG1350 | DFB16X4/SK | Factory coil | MTS | - | ||
6 | Skip | AG1356 | DFB16X6/SK | Factory coil | MTS | - | ||
8 | Regular | AG1358 | DFB16X8/S | Factory coil | MTO | 1000 | ||
10 | Regular | AG1360 | DFB16X10/S | Factory coil | MTS | - | ||
14 | Regular | AG1362 | DFB16X14/S | Factory coil | MTS | - | ||
18 | Regular | AG1364 | - | Factory coil | MTO | 1000 | ||
19 x 0.80 | 3/4 x .032 | 3 | Hook | AG1474 | DFB19X3/P | Factory coil | MTO | 1000 |
3 | Skip | AG1476 | DFB19X3/SK | Factory coil | MTS | - | ||
4 | Hook | AG14801 | DFB19X4/P | Factory coil | MTO | 1000 | ||
4 | Regular | AG1481 | DFB19X4/S | Factory coil | MTS | - | ||
4 | Skip | AG1482 | DFB19X4/SK | Factory coil | MTS | - | ||
6 | Regular | AG1486 | DFB19X6/S | Factory coil | MTS | - | ||
8 | Regular | AG1488 | DFB19X8/S | Factory coil | MTS | - | ||
10 | Regular | AG1490 | DFB19X10/S | Factory coil | MTS | - | ||
14 | Regular | AG1496 | DFB19X14/S | Factory coil | MTS | |||
18 | Regular - Wavy Set | AG1498 | DFB19X18/W | Factory coil | MTS | - | ||
25 x 0.90 | 1 x .035 | 2 | Hook | AG1598 | DFB25X2/P | Factory coil | MTO | 1000 |
3 | Hook | AG1605 | DFB25X3/P-SPJ | Factory coil | MTS | - | ||
3 | Skip | AG1608 | DFB25X3/SK | Factory coil | MTS | - | ||
4 | Regular | AG1618 | DFB25X4/S | Factory coil | MTS | - | ||
4 | Skip | AG1620 | DFB25X4/SK | Factory coil | MTS | - | ||
6 | Regular | AG1624 | DFB25X6/S | Factory coil | MTS | - | ||
8 | Regular | AG1626 | DFB25X8/S | Factory coil | MTS | - | ||
10 | Regular | AG1628 | DFB25X10/S | Factory coil | MTS | - | ||
14 | Regular | AG1632 | DFB25X14/S | Factory coil | MTS | - |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
mm Width x Thickness | inches Width x Thickness | TPI | Tooth Shape | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|---|
3 x 0.65 | 1/8 x .025 | 14 | Regular | AJ320 | DFB3X14/S-30 | 30m coil | MTS |
18 | Regular | AJ325 | DFB3X18/S-30 | 30m coil | MTS | ||
5 x 0.65 | 3/16 x .025 | 10 | Regular | AJ435 | DFB5X10/S-30 | 30m coil | MTS |
6 x 0.35 | 1/4 x .014 | 10 | Regular | AJ525 | DFB6X10/S-3-30SPJ | 30m coil | MTS |
6 x 0.65 | 1/4 x .025 | 6 | Hook | AJ570 | DFB6X6/P-30 | 30m coil | MTS |
6 | Skip | AJ580 | DFB6X6/SK-30 | 30m coil | MTS | ||
10 | Regular | AJ585 | DFB6X10/S-30 | 30m coil | MTS | ||
14 | Regular | AJ600 | DFB6X14/S-30 | 30m coil | MTS | ||
18 | Regular | AJ605 | DFB6X18/S-30 | 30m coil | MTS | ||
24 | Regular - Wavy Set | AJ617 | DFB6X24/W-30 | 30m coil | MTS | ||
10 x 0.65 | 3/8 x .025 | 3 | Skip | AJ790 | DFB10X3/SK-30SPJ | 30m coil | MTS |
4 | Skip | AJ805 | DFB10X4/SK-30 | 30m coil | MTS | ||
6 | Skip | AJ825 | DFB10X6/SK-30 | 30m coil | MTS | ||
8 | Regular | AJ830 | DFB10X8/S-30 | 30m coil | MTS | ||
10 | Regular | AJ835 | DFB10X10/S-30 | 30m coil | MTS | ||
14 | Regular | AJ845 | DFB10X14/S-30 | 30m coil | MTS | ||
18 | Regular | AJ850 | DFB10X18/S-30 | 30m coil | MTS | ||
13 x 0.65 | 1/2 x .025 | 3 | Skip | AJ945 | DFB13X3/SK-30SPJ1 | 30m coil | MTS |
4 | Skip | AJ960 | DFB13X4/SK-30 | 30m coil | MTS | ||
6 | Hook | AJ970 | DFB13X6/P-30 | 30m coil | MTS | ||
6 | Regular | AJ980 | DFB13X6/S-30 | 30m coil | MTS | ||
6 | Skip | AJ985 | DFB13X6/SK-30 | 30m coil | MTS | ||
8 | Regular | AJ990 | DFB13X8/S-30 | 30m coil | MTS | ||
10 | Regular | AJ995 | DFB13X10/S-30 | 30m coil | MTS | ||
14 | Regular | AK015 | DFB13X14/S-30 | 30m coil | MTS | ||
18 | Regular | AK025 | DFB13X18/S-30 | 30m coil | MTS | ||
16 x 0.80 | 5/8 x .032 | 10 | Regular | AK140 | DFB16X10/S-30 | 30m coil | MTS |
19 x 0.80 | 3/4 x .032 | 4 | Skip | AK270 | DFB19X4/SK-30 | 30m coil | MTS |
10 | Regular | AK300 | DFB19X10/S-30 | 30m coil | MTS | ||
25 x 0.90 | 1 x .035 | 6 | Regular | AK445 | DFB25X6/S-30 | 30m coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Aluminium | Tubes & Profiles | Carbon Steel | Foam, Paper, Plastic & Rubber | Wood |
---|---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.