The bi-metal construction of these power hacksaw blades provides exceptional cutting action in a wide variety of applications. The hardened and tempered high speed steel teeth and durable alloy steel backing is resistant to shocks, breakages and can handle irregular shaped work pieces and interrupted cuts.
METRIC LINE | Dimensions in mm | TPI | Pack Qty | Cat. No. | INCH LINE | Dimensions in inch | TPI | Pack Qty | Cat. No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
300 x 34 x 2.00 x 8.50 | 6 | 5 | BS300-6 | 12 x 1.1/8 x .050 x .334 | 300 x 28 x 1.25 x 8.50 | 10 | 5 | BS1210-5 | |||
10 | 5 | BS300-10 | 14 | 5 | BS1214-5 | ||||||
350 x 34 x 2.00 x 8.50 | 6 | 5 | BS350-6 | 14 x 1.1/8 x .050 x .334 | 350 x 28 x 1.25 x 8.50 | 10 | 5 | BS1410-5 | |||
10 | 5 | BS350-10 | 14 | 5 | BS1414-5 | ||||||
400 x 34 x 2.00 x 8.50 | 4 | 5 | BS400-4 | 14 x 1.3/8 x .062 x .334 | 350 x 34 x 1.60 x 8.50 | 6 | 5 | BS1406-6 | |||
6 | 5 | BS400-6 | 10 | 5 | BS1410-6 | ||||||
10 | 5 | BS400-10 | 14 x 1.5/8 x .075 x .413 | 350 x 41 x 2.00 x 10.50 | 4 | 5 | BSBS1404-7 | ||||
450 x 41 x 2.00 x 8.50 | 4 | 5 | BS450-4 | 6 | 5 | BS1606-7 | |||||
6 | 5 | BS450-6 | 16 x 1.3/8 x .062 x .334 | 400 x 34 x 1.60 x 8.50 | 6 | 5 | BS1606-6 | ||||
10 | 5 | BS450-10 | 10 | 5 | BS1610-6 | ||||||
16 x 1.5/8 x .075 x .413 | 400 x 41 x 2.00 x 10.50 | 4 | 5 | BS1606-7 | |||||||
6 | 5 | BS1610-7 | |||||||||
10 | 5 | BS1610-7 | |||||||||
17 x 1.3/8 x .062 x .334 | 425 x 34 x 1.60 x 8.50 | 6 | 5 | BS1706-6 | |||||||
10 | 5 | BS1710-6 | |||||||||
18 x 1.3/8 x .062 x .413 | 450 x 34 x 1.60 x 10.50 | 4 | 5 | BS1804-7 | |||||||
6 | 5 | BS1806-6 | |||||||||
10 | 5 | BS1810-6 | |||||||||
18 x 1.5/8 x .075 x .413 | 450 x 41 x 2.00 x 10.50 | 4 | 5 | BS1804-7 | |||||||
6 | 5 | BS1806-7 | |||||||||
10 | 5 | BS1810-7 | |||||||||
18 x 1.7/8 x .088 x .413 | 450 x 47 x 2.25 x 10.50 | 4 | 5 | BS1804-8 | |||||||
6 | 5 | BS1806-8 | |||||||||
21 x 1.5/8 x .075 x .413 | 525 x 41 x 2.00 x 10.50 | 6 | 1 | BS2106-7 | |||||||
21 x 1.7/8 x .088 x .413 | 525 x 47 x 2.25 x 10.50 | 4 | 1 | BS2104-8 | |||||||
6 | 1 | BS2106-8 | |||||||||
24 x 1.7/8 x .088 x .413 | 600 x 47 x 2.25 x 10.50 | 4 | 1 | BS2404-8 | |||||||
6 | 1 | BS2406-8 |
Book a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.