The solid, fully hardened molybdenum high speed steel composition of Redstripe® Power Hacksaw Blades deliver extended life and efficient cutting action in a broad range of materials. These blades can withstand heavier feed pressures and provide faster cutting rates than blades made from composite designs. Our Redstripe® blades will effectively cut tough alloys such as stainless steels.
METRIC LINE | Dimensions in mm | TPI | Pack Qty | Cat. No. | INCH LINE | Dimensions in inches | Dimensions in mm | TPI | Pack Qty | Cat. No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
300 x 32 x 2.00 x 8.50 | 6 | 5 | RS300-6 | 12 x 1 x .050 x .334 | 300 x 25 x 1.25 x 8.50 | 10 | 5 | RS1210-5 | |||
10 | 5 | RS300-10 | 14 | 5 | RS1214-5 | ||||||
350 x 32 x 2.00 x 8.50 | 6 | 5 | RS350-6 | 14 x 1 x .050 x .334 | 350 x 25 x 1.25 x 8.50 | 10 | 5 | RS1410-5 | |||
10 | 5 | RS350-10 | 14 | 5 | RS1414-5 | ||||||
400 x 32 x 2.00 x 8.50 | 4 | 5 | RS400-4 | 14 x 1.1/4 x .062 x .334 | 350 x 32 x 1.60 x 8.50 | 6 | 5 | RS1406-6 | |||
6 | 5 | RS400-6 | 10 | 5 | RS1410-6 | ||||||
10 | 5 | RS400-10 | 14 | 5 | RS1414-6 | ||||||
450 x 38 x 2.00 x 8.50 | 4 | 5 | RS450-4 | 16 x 1.1/4 x .062 x .334 | 400 x 32 x 1.60 x 8.50 | 6 | 5 | RS1606-6 | |||
6 | 5 | RS450-4 | 10 | 5 | RS1610-6 | ||||||
10 | 5 | RS450-10 | 16 x 1.1/2 x .075 x .334 | 400 x 38 x 2.00 x 8.50 | 4 | 5 | RS1606-7 | ||||
500 x 45 x 2.00 x 10.50 | 4 | 5 | RS500-4 | 6 | 5 | RS1606-7 | |||||
6 | 5 | RS500-6 | 17 x 1.1/4 x .062 x .334 | 425 x 32 x 1.60 x 8.50 | 6 | 5 | RS1706-6 | ||||
10 | 5 | RS500-10 | 10 | 5 | RS1710-6 | ||||||
550 x 45 x 2.00 x 10.50 | 4 | 1 | RS550-4 | 18 x 1.1/4 x .062 x .413 | 450 x 32 x 1.60 x 10.50 | 6 | 5 | RS1806-6 | |||
6 | 1 | RS550-6 | 10 | 5 | RS1810-6 | ||||||
10 | 1 | RS550-10 | 18 x 1.1/2 x .075 x .413 | 18 x 1.1/2 x .075 x .413 | 4 | 5 | RS1804-7 | ||||
575 x 50 x 2.50 x 10.50 | 4 | 1 | RS575-4 | 6 | 5 | RS1806-7 | |||||
6 | 1 | RS575-6 | 10 | 5 | RS1810-7 | ||||||
600 x 50 x 2.50 x 10.50 | 4 | 1 | RS600-4 | 18 x 1.3/4 x .088 x .413 | 450 x 45 x 2.25 x 10.50 | 4 | 5 | RS1806-8 | |||
6 | 1 | RS600-6 | 6 | 5 | RS1806-8 | ||||||
650 x 54 x 2.50 x 10.50 | 4 | 1 | RS650-4 | 20 x 1.1/2 x .075 x .413 | 500 x 38 x 2.00 x 10.50 | 6 | 5 | RS2006-7 | |||
6 | 1 | RS650-6 | 10 | 5 | RS2010-7 | ||||||
700 x 54 x 2.50 x 10.50 | 4 | 1 | RS700-4 | 20 x 1.3/4 x .088 x .413 | 500 x 45 x 2.25 x 10.50 | 4 | 5 | RS2004-8 | |||
6 | 1 | RS700-6 | 21 x 1.1/2 x .075 x .413 | 525 x 38 x 2.00 10.50 | 10 | 1 | RS2110-7 | ||||
850 x 60 x 3.00 x 12.50 | 4 | 1 | RS850-4 | 21 x 1.3/4 x .088 x .413 | 525 x 45 x 2.25 x 10.50 | 4 | 1 | RS2104-8 | |||
6 | 1 | RS850-6 | 6 | 1 | RS2106-8 | ||||||
1000 x 125 x 3.50 x 12.50 | 2.1/2 | 1 | RS1000-2.1/2 | 24 x 1.3/4 x .088 x .492 | 600 x 45 x 2.25 x 12.50 | 4 | 1 | RS2404-8 | |||
6 | 1 | RS2406-8 | |||||||||
24 x 2 x .100 x 492 | 600 x 50 x 2.50 x 12.50 | 4 | 1 | RS2404-0 | |||||||
6 | 1 | RS2406-0 | |||||||||
26 x 2 x .100 x .492 | 650 x 60 x 2.50 x 12.50 | 4 | 1 | RS2604-0 | |||||||
30 x 2.1/2 x .100 x .492 | 750 x 63 x 2.50 x 12.50 | 4 | 1 | RS3004-0 |
Book a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.