Starrett 3X POWER Bi-Metal reciprocating blade technology provides up to three times the life and increased cutting rates compared to our previous line, setting a new level for performance and value on the market. The King Cut™ range of multipurpose blades feature a thicker body, up to 25mm wide and are purposely designed for heavy-duty demolition and emergency extrication.
Cat. No. (5 Blade Packs) | Dimensions (Length x Width x Thickness) | TPI (25mm) | Shape |
---|---|---|---|
BTR61014-5 | 152mm x 19mm x 0.90mm / 6" x 3/4" x .035" | 10 - 14 | Straight |
BTR61014-5 | 152mm x 25mm x 1.60mm / 6" x 1" x .063" | 10-14 | Tapered |
BTR6610-5 | 152mm x 25mm x 1.60mm / 6" x 1" x .063" | 6-10 | Tapered |
BTR6610-5 | 203mm x 19mm x 1.30mm / 8" x 3/4" x .050" | 10-14 | Straight |
BTR81014-5 | 203mm x 25mm x 1.60mm / 8" x 1" x .063" | 10-14 | Tapered |
BTR8610-5 | 203mm x 25mm x 1.60mm / 8" x 1" x .063" | 6-10 | Tapered |
BTR91014-5 | 228mm x 19mm x 1.30mm / 9" x 3/4" x .050" | 10-14 | Straight |
BTR91014-5 | 228mm x 25mm x 16mm / 9" x 1" x .063" | 10-14 | Tapered |
BTR9610-5 | 228mm x 25mm x 16mm / 9" x 1" x .063" | 6-10 | Tapered |
BR121014-5 | 300mm x 19mm x 1.30mm / 12" x 3.4" x .050" | 10-14 | Straight |
BTR121014-5 | 300mm x 25mm x 1.60mm / 12" x 1" x .063" | 10-14 | Tapered |
BTR12610-5 | 300mm x 25mm x 1.60mm / 12" x 1" x .063" | 6-10 | Tapered |
Book a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.